The character of Korlash of Blackblade
The estate of Korlash of Blackblade
The profile of Korlash of Blackblade | Member of the guild | [{GOT}] A Guild of Trust |
| Gender: | male |
| Age: | 15-20 Years |
| Character description | |
| Statistics | ||
| Total loot: | 193,495 ![]() |
|
| Links clicked: | 9 | |
| Battles: | 2168 | |
| Wins: | 590 | |
| Losses: | 1577 | |
| Undecided: | 1 | |
| Gold received: | 22,648 ![]() |
|
| Gold lost: | 130,479 ![]() |
|
| Damage to enemies: | 152,096 | |
| Damage from enemies: | 1,081,409 | |
Korlash of Blackblade has knighted 2 knaves so far: | - Baru the Strange (Loot: 26,712) |
| - Crzy (Loot: 20,452) |






















